Creative Circular Cities Policy Lab
-
Date10. - 12. April 2024
-
Venue
- Turku
- Finland
Description
Day 1: GOVERNANCE
Venue: Visitor and Innovation Centre Joki
Time | Activity |
09.30 - 09.40 | Welcome by the Regional Director of DCI Lizaveta Dubinka-Hushcha |
09.40 - 09.50 | Introduction to the Policy Lab programme |
09.50 - 10.00 | Introduction to CE experts Vojtech Vosecky and Marco Segovia |
10.00 - 10.15 | Icebreaker |
10.45 - 11.00 | Expert session: What is successful local circular economy policy? |
11.00 - 11.15 | Coffee break |
11.15 - 11.50 | Case Study: Turku Circular Economy Road map, Iris Kriikkula, City of Turku, Climate  and Environment Policy Unit |
11.55 - 12.30 | Case Study: Zero Waste Kiel, Marie Delaperriere, Project Manager at Zero Waste Kiel |
12.30 - 13.15 | Lunch break |
13.15 - 13.30 | Speech by Minna Arve, Mayor of Turku |
13.30 - 13.35 | Family photo |
13.40 - 15.00 | Group work: How to integrate CCSI into circular economy |
15.00 - 15.10 | Coffee break |
15.10 - 16.10 | Group work: How to integrate CCSI into circular economy |
16.10 - 16.50 | Expert session: Examples and best practices of integrating CCSI into circular economy |
16.50 - 17.00 | Wrap up |
19.00 | Dinner at restaurant Roster |
Day 2: STAKEHOLDER ENGAGEMENT
Venue: Visitor and Innovation Centre Joki
Time | Activity |
9.35 - 10.20 | Expert session: Collaborations and stakeholders for integrating CCSI into local circular economy: Theory and practice. Roles and responsibilities |
10.20 - 10.50 | Activity: co-creation arenas |
10.50 - 11.10 | Coffee break |
11.10 - 12.30 | Activity: co-creation arenas |
12.30 - 13.15 | Lunch break |
13.15 - 14.00 | Excursion to Cultural Intermediate Space |
14.00 - 14.30 | CCSI integration into circular economy (part II) |
14.30 - 15.10 | Coffee break |
15.10 - 16.40 | Citizens engagement and businesses incubation – initial exchange and setting the scene for the next Labs |
16.40 - 16.50 | Wrap up |
19.00 | Dinner at restaurant TÃ¥rget |
Day 3: APPLYING LEARNINGS TO LOCAL CONTEXT
Venue: SparkUp
Time | Activity |
09.30 - 09.40 | Welcome from SparkUp |
09.40 - 10.00 | Communication exercise |
10.00 - 11.00 | Group work: Putting learnings into action |
11.00 - 11.15 | Coffee break |
11.15 - 11.40 | Feedback to plenary |
11.40 - 11.50 | Next steps on the generic model |
11.50 - 12.00 | Close out of Policy Lab |
12.00 - 13.00 | Lunch |
13.00 - 15.00 | CCC project specific discussions common budget (1), cooperation practice amongst PPs |
15.00 - 15.15 | Close out of CCC project specific discussions and next steps |
Events
Upcoming events
Past events
03 | - | 05 |
December |
30 | - | 02 |
September | - | October |