Meet us at EURegionsWeek
Project: BALTIPLAST
Virtual Meeting
23. October 2025
10:00 - 11:00 (CET)
Our upcoming BALTIPLAST General Assembly Meeting is a Milestone in Tackling Plastic Pollution
We are pleased to announce our 4th BALTIPLAST General Assembly Meeting, where our project partners will gather to review our progress and set the course for future actions aimed at reducing plastic pollution in the Baltic Sea Region.
As we approach the end of our second project year and continue with our piloting activities, the meeting will focus on several key topics critical to our project's success. From updates on our latest initiatives and pilot achievements – highlighting tangible progress and success stories in plastic-reduction efforts to strategies for engaging communities – exploring effective ways to involve citizens and stakeholders in sustainable plastic-reduction actions. Also, we will address how transnational cooperation can reduce plastic pollution and strengthen our collective impact.
This event is a crucial opportunity to reflect on our achievements, share insights, and map out the next phase of our work towards a plastic-free Baltic Sea Region.
Let’s continue building a sustainable future together!
Time | Activity | Presenter |
08:00-08:30 | Arrival and Registration (coffee reception) | - |
08:30-08:40 | Opening the meeting | HAW & Hel |
08:40-08:50 | Agenda and Goals | HAW |
08:50-09:00 | Overview of the project | HAW |
09:00-09:30 | Visibility of the project | HAW |
09:30-11:00 | Pilot status – discussion of current situation and engagement of target groups | All GoA leaders |
Lunch 11:00-12:00 | ||
12:00-13:30 | Focus Group - Strategic framework for plastic prevention and reduction (GoA 2.1) | SEI |
Focus Group - Solutions for Households "BaltiPlast(ic) Diet" (GoA 2.4) | BEF-DE | |
13:30-15:00 | Focus group - Soft Measures for Municipalities, Schools and Businesses (GoA 2.2) | BEF-DE |
Focus group - Technical & Technological Measures (GoA 2.3) | KTU | |
Coffee Break 15:00-15:30 | ||
15:30-16:10 | Pilot Assessment (GoA 2.5) | SEI |
16:10-16:50 | Environmental Impact Assessment (GoA 2.5) | TalTech |
16:50-17:10 | Project Officer – update/comments | JS |
17:10-17:20 | Closing the meeting | HAW |
Dinner Starting at 19:00 (Lasikabinetti | Paasitorni) |
Time | Activity | Presenter |
08:30-09:00 | Arrival and Registration (coffee reception) | - |
09:00-09:25 | Transfer strategic and Soft Measures to Municipalities (GoA 3.1) | HAW & UBC-SCC |
09:25-09:45 | Capacity building on addressing plastic waste for Municipalities and Public Service Providers (GoA 3.2) | UBC-SCC |
09:45-10:00 | Starting activities: “Reaching out to business" (GoA 3.3) | HAW |
10:00-10:40 | The BALTIPLAST campaign achievements and planning for local action days (GoA 3.4) | CCB |
10:40-11:00 | Feedback from the Project Officer | JS |
Lunch 11:00 -12:00 | ||
12:00-13:30 | Shaping Deliverables: D2.1, D 2.2, D2.3, D2.4 | BEF-DE |
13:30-14:00 | Budget Changes and Financial Management | HAW |
14:00-14:30 | Next steps | All PPs |
Coffee Break 14:30-15:00 | ||
15:00-15:30 | Closing the meeting | HAW |
15:30-17:00 | Cultural activity | Hel |
Dinner Starting at 19:00 (optional) |
Project: BALTIPLAST
Virtual Meeting
23. October 2025
10:00 - 11:00 (CET)
Project: BALTIPLAST
Virtual Meeting & Physical Meeting
29. October 2025
09:30 - 16:30 (CET)
Project: BALTIPLAST
Virtual Meeting
09. December 2025
Project: BALTIPLAST
Physical Meeting
22. - 26. September 2025
08:00 - 13:00 (BST)
Project: BALTIPLAST
Virtual Meeting & Physical Meeting
21. - 24. September 2025
Project: BALTIPLAST
Physical Meeting
18. September 2025